4
Changes in Ownership
EQUIFAX INC Filed Acc 0001225208-22-006227
CEO sold 15,000 shares at an average $204.74 ($3,071,052)
From the SEC's structured data for this filing
Trades in this filing
Begor Mark W · CEO
Table I: Non-derivative
10 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2022-04-27 | Sale : show line 1 in the form | −429 | $200.78 | $86,133 | 58,263 | D |
| 2022-04-27 | Sale : show line 2 in the form | −490 | $207.71 | $101,776 | 57,773 | D |
| 2022-04-27 | Sale : show line 3 in the form | −741 | $208.73 | $154,672 | 57,032 | D |
| 2022-04-27 | Sale : show line 4 in the form | −992 | $206.87 | $205,212 | 56,040 | D |
| 2022-04-27 | Sale : show line 5 in the form | −995 | $209.73 | $208,684 | 55,045 | D |
| 2022-04-27 | Sale : show line 6 in the form | −1,150 | $201.68 | $231,934 | 53,895 | D |
| 2022-04-27 | Sale : show line 7 in the form | −1,962 | $205.76 | $403,703 | 51,933 | D |
| 2022-04-27 | Sale : show line 8 in the form | −2,147 | $202.90 | $435,634 | 49,786 | D |
| 2022-04-27 | Sale : show line 9 in the form | −2,225 | $204.70 | $455,448 | 47,561 | D |
| 2022-04-27 | Sale : show line 10 in the form | −3,869 | $203.63 | $787,857 | 43,692 | D |
| Open-market sales · 15,000 sh · avg $204.74 · $3,071,052 | ||||||
Loading xslF345X03/doc4.xml…