Sign in
4

Changes in Ownership

DYADIC INTERNATIONAL INC Filed Acc 0001493152-26-032062

10% owner sold 172,864 shares at an average $1.99 ($343,763)

From the SEC's structured data for this filing

Trades in this filing

Insider Date Transaction Shares Price Value Owned after D/I
Francisco Trust under agreement dated February 28, 1996 10% owner 2024-06-06 Sale −26,340 $2.43 $63,911 3,522,188 D
Francisco Trust under agreement dated February 28, 1996 10% owner 2024-12-20 Sale −25,281 $1.87 $47,339 3,496,907 D
Francisco Trust under agreement dated February 28, 1996 10% owner 2024-12-23 Sale −41,143 $1.84 $75,567 3,455,764 D
Francisco Trust under agreement dated February 28, 1996 10% owner 2024-12-24 Sale −5,100 $1.80 $9,192 3,450,664 D
Francisco Trust under agreement dated February 28, 1996 10% owner 2024-12-30 Sale −40,000 $1.98 $79,072 3,410,664 D
Francisco Trust under agreement dated February 28, 1996 10% owner 2025-01-06 Sale −20,000 $1.92 $38,458 3,390,664 D
Francisco Trust under agreement dated February 28, 1996 10% owner 2025-01-07 Sale −15,000 $2.01 $30,224 3,375,664 D
Derivatives
Francisco Trust under agreement dated February 28, 1996 10% owner 2024-03-08 Purchase · Common Stock +558,659 558,659 D
Francisco Trust under agreement dated February 28, 1996 10% owner 2024-10-04 Other acquisition · Common Stock +155,627 714,286 D
Francisco Trust under agreement dated February 28, 1996 10% owner 2025-12-23 Other acquisition · Common Stock +238,095 952,381 D
Open-market sales · 172,864 sh · avg $1.99 · $343,763
Loading xslF345X06/ownership.xml…