Sign in

CIK 0001562088 · Large accelerated filer

Duolingo, Inc.

Sign in to watch
Ticker
DUOL
Exchange
Nasdaq
Industry
Services-Prepackaged Software
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
453055872
Phone
(412) 347-6116
Business address
5900 PENN AVE, SECOND FLOOR, PITTSBURGH, PA, 15206
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$39,697,514
in 11 filings, $39.4M under 10b5-1 plans

Net −$39,697,514. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2026-11-04 Chen Stephen C. General Counsel Sale 10b5-1 −3,700 $175.00 $648K 40,069
2026-11-02 GORDON WILLIAM B Director Sale 10b5-1 −300 $132.14 $40K 68,115
2026-11-02 GORDON WILLIAM B Director Sale 10b5-1 −300 $133.30 $40K 67,815
2026-11-02 GORDON WILLIAM B Director Sale 10b5-1 −300 $134.51 $40K 67,515
2026-11-02 GORDON WILLIAM B Director Sale 10b5-1 −3,941 $135.53 $534K 63,574
2026-11-02 GORDON WILLIAM B Director Sale 10b5-1 −1,759 $136.25 $240K 61,815
2026-11-02 GORDON WILLIAM B Director Sale 10b5-1 −1,326 $137.60 $182K 60,489
2026-11-02 GORDON WILLIAM B Director Sale 10b5-1 −1,374 $138.40 $190K 59,115
2026-11-02 GORDON WILLIAM B Director Sale 10b5-1 −700 $139.20 $97K 58,415
2026-10-10 Shelton James H Director Grant or award +100 $149.92 $15K 11,853
2026-10-10 Schlosser Mario Director Grant or award +116 $149.92 $17K 4,378
2026-10-10 Lilly III John Osborne Director Grant or award +98 $149.92 $15K 9,121
2026-10-10 Bohutinsky Amy Director Grant or award +108 $149.92 $16K 7,766
2026-10-07 von Ahn Luis President & CEO, Co-Founder Conversion 10b5-1 +110,046 $38.08 $4.2M 110,046
2026-10-07 von Ahn Luis President & CEO, Co-Founder Sale 10b5-1 −20,025 $150.63 $3.0M 90,021
2026-10-07 von Ahn Luis President & CEO, Co-Founder Sale 10b5-1 −55,036 $151.52 $8.3M 34,985
2026-10-07 von Ahn Luis President & CEO, Co-Founder Sale 10b5-1 −29,871 $152.47 $4.6M 5,114
2026-10-07 von Ahn Luis President & CEO, Co-Founder Sale 10b5-1 −5,114 $153.26 $784K 0
2026-10-07 von Ahn Luis President & CEO, Co-Founder Option exercise · Stock Option (Right to Buy) 10b5-1 −110,046 0
2026-10-07 von Ahn Luis President & CEO, Co-Founder Conversion · Class B Common Stock 10b5-1 +110,046 3,478,166

Page 1 of 79 · 1,565 trades