CIK 0001562088 · Large accelerated filer
Duolingo, Inc.
Sign in to watch- Ticker
- DUOL
- Exchange
- Nasdaq
- Industry
- Services-Prepackaged Software
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 453055872
- Phone
- (412) 347-6116
- Business address
- 5900 PENN AVE, SECOND FLOOR, PITTSBURGH, PA, 15206
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $39,697,514
- in 11 filings, $39.4M under 10b5-1 plans
Net −$39,697,514. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
- von Ahn Luis −$34.1M President & CEO, Co-Founder sold 100% of stake
- GORDON WILLIAM B −$2.8M Director sold 26% of stake
- Chen Stephen C. −$2.0M General Counsel sold 24% of stake
- Glance Natalie −$567K Chief Engineering Officer sold 2% of stake
- Meese Robert −$175K Chief Business Officer sold <1% of stake
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2024-04-01 | Skaruppa Matthew Chief Financial Officer | Sale 10b5-1 | −736 | $220.42 | $162K | 64,523 |
| 2024-04-01 | Skaruppa Matthew Chief Financial Officer | Option exercise · Stock Option (Right to Buy) 10b5-1 | −8,000 | 111,449 | ||
| 2024-03-13 | Hacker Severin Chief Tech Officer, Co-Founder | Conversion | +10,000 | 10,000 | ||
| 2024-03-13 | Hacker Severin Chief Tech Officer, Co-Founder | Gift | −10,000 | 0 | ||
| 2024-03-13 | Hacker Severin Chief Tech Officer, Co-Founder | Conversion · Class B Common Stock | −10,000 | 3,024,917 | ||
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Conversion 10b5-1 | +22,023 | 22,023 | ||
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −100 | $215.38 | $22K | 21,923 |
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −768 | $216.62 | $166K | 21,155 |
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −762 | $217.56 | $166K | 20,393 |
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −4,044 | $218.70 | $884K | 16,349 |
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −6,484 | $219.67 | $1.4M | 9,865 |
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −3,106 | $220.71 | $686K | 6,759 |
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −3,905 | $221.93 | $867K | 2,854 |
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −2,854 | $222.95 | $636K | 0 |
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Option exercise · Stock Option (Right to Buy) 10b5-1 | −22,023 | 119,000 | ||
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Conversion · Class B Common Stock 10b5-1 | +22,023 | 3,111,254 | ||
| 2024-03-11 | von Ahn Luis President & CEO, Co-Founder | Conversion · Class B Common Stock 10b5-1 | −22,023 | 3,089,231 | ||
| 2024-03-08 | von Ahn Luis President & CEO, Co-Founder | Conversion 10b5-1 | +18,004 | 18,004 | ||
| 2024-03-08 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −16,304 | $215.38 | $3.5M | 1,700 |
| 2024-03-08 | von Ahn Luis President & CEO, Co-Founder | Sale 10b5-1 | −1,700 | $216.21 | $368K | 0 |
Page 59 of 79 · 1,565 trades