4
Changes in Ownership
DIODES INC /DEL/ Filed Acc 0000950170-25-014715
President sold 2,900 shares at $56.04 ($162,516)
- President gave up 1,988 shares (to pay taxes)
- President acquired 44,000 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Yu Gary President | 2025-02-03 | Grant or award | +22,000 | 84,585 | D | ||
| Yu Gary President | 2025-02-03 | Shares withheld for taxes | −1,988 | $56.45 | $112,223 | 82,597 | D |
| Yu Gary President | 2025-02-04 | Sale | −2,900 | $56.04 | $162,516 | 79,697 | D |
| Yu Gary President | 2025-02-03 | Grant or award | +22,000 | 65,500 | D | ||
| Open-market sales · 2,900 sh · avg $56.04 · $162,516 | |||||||
Loading xslF345X05/ownership.xml…