4
Changes in Ownership
DHI GROUP, INC. Filed Acc 0000950142-14-002281
Director sold 79,012 shares at $11.27 ($890,449)
- Director acquired 79,012 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
MELLAND SCOT W · Director
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2014-11-17 | Exercise or conversion : show line 1 in the form | +19,012 | $6.49 | $123,388 | 295,501 | D |
| 2014-11-17 | Exercise or conversion : show line 2 in the form | +48,865 | $1.98 | $96,753 | 344,366 | D |
| 2014-11-17 | Exercise or conversion : show line 3 in the form | +11,135 | $2.88 | $32,069 | 355,501 | D |
| 2014-11-17 | Sale : show line 4 in the form | −79,012 | $11.27 | $890,449 | 276,489 | D |
| Open-market sales · 79,012 sh · avg $11.27 · $890,449 | ||||||
Table II: Derivative
3 lines| Date | Transaction | Shares | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| 2014-11-17 | Exercise or conversion : show line 5 in the form Employee Stock Option (Right to Buy) | −19,012 | $6.49 | 2017-01-31 | 19,012 | 0 | D |
| 2014-11-17 | Exercise or conversion : show line 6 in the form Employee Stock Option (Right to Buy) | −48,865 | $1.98 | 2015-08-31 | 48,865 | 0 | D |
| 2014-11-17 | Exercise or conversion : show line 7 in the form Employee Stock Option (Right to Buy) | −11,135 | $2.88 | 2016-02-09 | 11,135 | 288,865 | D |
Loading xslF345X03/es1401262_4-melland.xml…