4
Changes in Ownership
DIGI INTERNATIONAL INC Filed Acc 0001179110-04-021584
Director sold 21,185 shares at an average $15.36 ($325,394)
- Director acquired 21,185 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
MOROZ MYKOLA · Director
Table I: Non-derivative
15 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2004-11-16 | Exercise or conversion : show line 1 in the form | +2,435 | $13.13 | $31,959 | 9,971 | D |
| 2004-11-16 | Sale : show line 2 in the form | −2,435 | $15.25 | $37,134 | 7,536 | D |
| 2004-11-17 | Exercise or conversion : show line 3 in the form | +3,750 | $13.13 | $49,219 | 11,286 | D |
| 2004-11-17 | Exercise or conversion : show line 4 in the form | +7,500 | $6.69 | $50,160 | 18,786 | D |
| 2004-11-17 | Exercise or conversion : show line 5 in the form | +7,500 | $6.13 | $45,975 | 26,286 | D |
| 2004-11-17 | Sale : show line 6 in the form | −4,067 | $15.30 | $62,225 | 22,219 | D |
| 2004-11-17 | Sale : show line 7 in the form | −933 | $15.34 | $14,312 | 21,286 | D |
| 2004-01-17 | Sale : show line 8 in the form | −3,998 | $15.35 | $61,369 | 17,288 | D |
| Open-market sales · 21,185 sh · avg $15.36 · $325,394 | ||||||
Table II: Derivative
4 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2004-11-16 | Exercise or conversion : show line 16 in the form Stock Option (right to buy) | +2,435 | 3,750 | D |
| 2004-11-17 | Exercise or conversion : show line 17 in the form Stock Option (right to buy) | +3,750 | 0 | D |
| 2004-11-17 | Exercise or conversion : show line 18 in the form Stock Option (right to buy) | +7,500 | 0 | D |
| 2004-11-17 | Exercise or conversion : show line 19 in the form Stock Option (right to buy) | +7,500 | 0 | D |
Loading xslF345X02/edgar.xml…