4
Changes in Ownership
Datadog, Inc. Filed Acc 0001561550-24-000132
Chief Technology Officer sold 138,624 shares at an average $112.62 ($15,611,914)
- Chief Technology Officer acquired 127,105 shares (conversion)
- Traded under a Rule 10b5-1 plan
From the SEC's structured data for this filing
Trades in this filing
Le-Quoc Alexis · Chief Technology Officer
Table I: Non-derivative
10 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2024-09-03 | Conversion : show line 1 in the form 10b5-1 | +85,637 | $0.31 | $26,265 | 433,321 | D |
| 2024-09-03 | Conversion : show line 2 in the form 10b5-1 | +30,780 | $0.91 | $27,985 | 464,101 | D |
| 2024-09-03 | Conversion : show line 3 in the form 10b5-1 | +10,688 | $10.74 | $114,789 | 474,789 | D |
| 2024-09-03 | Sale : show line 4 in the form 10b5-1 | −62,662 | $111.58 | $6,992,033 | 412,127 | D |
| 2024-09-03 | Sale : show line 5 in the form 10b5-1 | −29,249 | $112.77 | $3,298,299 | 382,878 | D |
| 2024-09-03 | Sale : show line 6 in the form 10b5-1 | −18,238 | $113.62 | $2,072,225 | 364,640 | D |
| 2024-09-03 | Sale : show line 7 in the form 10b5-1 | −16,237 | $114.50 | $1,859,073 | 348,403 | D |
| 2024-09-03 | Sale : show line 8 in the form 10b5-1 | −719 | $115.32 | $82,916 | 347,684 | D |
| 2024-09-03 | Sale : show line 9 in the form 10b5-1 | −11,387 | $113.52 | $1,292,607 | 336,297 | D |
| 2024-09-03 | Sale : show line 10 in the form 10b5-1 | −132 | $111.83 | $14,761 | 336,165 | D |
| Open-market sales · 138,624 sh · avg $112.62 · $15,611,914 | ||||||
Table II: Derivative
9 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2024-09-03 | Exercise or conversion : show line 11 in the form 10b5-1 Stock Option (Right to Buy) | −150,240 | 1,352,160 | D |
| 2024-09-03 | Exercise or conversion : show line 12 in the form 10b5-1 Class B Common Stock | +150,240 | 1,755,122 | D |
| 2024-09-03 | Conversion : show line 13 in the form 10b5-1 Class B Common Stock | −85,637 | 1,669,485 | D |
| 2024-09-03 | Exercise or conversion : show line 14 in the form 10b5-1 Stock Option (Right to Buy) | −54,000 | 702,000 | D |
| 2024-09-03 | Exercise or conversion : show line 15 in the form 10b5-1 Class B Common Stock | +54,000 | 1,723,485 | D |
| 2024-09-03 | Conversion : show line 16 in the form 10b5-1 Class B Common Stock | −30,780 | 1,692,705 | D |
| 2024-09-03 | Exercise or conversion : show line 17 in the form 10b5-1 Stock Option (Right to Buy) | −18,750 | 693,750 | D |
| 2024-09-03 | Exercise or conversion : show line 18 in the form 10b5-1 Class B Common Stock | +18,750 | 1,711,455 | D |
| 2024-09-03 | Conversion : show line 19 in the form 10b5-1 Class B Common Stock | −10,688 | 1,700,767 | D |
Loading xslF345X05/wk-form4_1725566745.xml…