4
Changes in Ownership
CoreCivic, Inc. Filed Acc 0001209191-21-067273
Director gave 3,600 shares (gift)
From the SEC's structured data for this filing
Trades in this filing
OVERBY CHARLES L · Director
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2021-11-19 | Gift : show line 1 in the form | −500 | 64,357 | D |
| 2021-11-19 | Gift : show line 2 in the form | −1,000 | 63,357 | D |
| 2021-11-19 | Gift : show line 3 in the form | −1,000 | 62,357 | D |
| 2021-12-01 | Gift : show line 4 in the form | −500 | 61,857 | D |
| 2021-12-01 | Gift : show line 5 in the form | −600 | 61,257 | D |
Loading xslF345X03/doc4.xml…