4
Changes in Ownership
Crexendo, Inc. Filed Acc 0001075736-26-000107
Chief Executive Officer gave up 407 shares (to pay taxes)
- Chief Executive Officer acquired 1,667 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
KORN JEFFREY G · Chief Executive Officer
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2026-09-25 | Exercise or conversion : show line 1 in the form | +278 | 237,873 | D | ||
| 2026-09-25 | Shares withheld for taxes : show line 2 in the form | −68 | $6.09 | $414 | 237,805 | D |
| 2026-09-25 | Exercise or conversion : show line 3 in the form | +278 | 238,083 | D | ||
| 2026-09-25 | Shares withheld for taxes : show line 4 in the form | −68 | $6.09 | $414 | 238,015 | D |
| 2026-09-27 | Exercise or conversion : show line 5 in the form | +1,111 | 239,126 | D | ||
| 2026-09-27 | Shares withheld for taxes : show line 6 in the form | −271 | $6.09 | $1,650 | 238,855 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2026-09-25 | Exercise or conversion : show line 7 in the form Restricted Stock Units | −278 | 4,724 | D |
| 2026-09-25 | Exercise or conversion : show line 8 in the form Restricted Stock Units | −278 | 6,668 | D |
| 2026-09-27 | Exercise or conversion : show line 9 in the form Restricted Stock Units | −1,111 | 35,557 | D |
Loading xslF345X06/section16.xml…