4
Changes in Ownership
Covista Inc. Filed Acc 0001127602-24-023003
SVP, GC, Corp. Sec & ISS acquired 5,592 shares (grant or award)
- SVP, GC, Corp. Sec & ISS gave up 4,640 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
BECK DOUGLAS G. · SVP, GC, Corp. Sec & ISS
Table I: Non-derivative
7 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2024-08-23 | Shares withheld for taxes : show line 1 in the form | −769 | $75.35 | $57,944 | 36,526 | D |
| 2024-08-24 | Shares withheld for taxes : show line 2 in the form | −777 | $75.35 | $58,547 | 35,749 | D |
| 2024-08-25 | Shares withheld for taxes : show line 3 in the form | −560 | $75.35 | $42,196 | 35,189 | D |
| 2024-08-25 | Grant or award : show line 4 in the form | +3,155 | $75.35 | $237,729 | 38,344 | D |
| 2024-08-25 | Shares withheld for taxes : show line 5 in the form | −1,430 | $75.35 | $107,751 | 36,914 | D |
| 2024-08-25 | Grant or award : show line 6 in the form | +2,437 | $75.35 | $183,628 | 39,351 | D |
| 2024-08-25 | Shares withheld for taxes : show line 7 in the form | −1,104 | $75.35 | $83,186 | 38,247 | D |
Loading xslF345X05/form4.xml…