Sign in
4

Changes in Ownership

CARVANA CO. Filed Acc 0000950170-25-101031

10% owner sold 100,000 shares at an average $335.48 ($33,548,359)

  • 10% owner acquired 100,000 shares (conversion)
  • 10% owner disposed of 100,000 shares (other)
  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Insider Date Transaction Shares Price Value Owned after D/I
GARCIA ERNEST C. II 10% owner 2025-07-29 Conversion 10b5-1 +50,000 50,000 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −2,690 $333.23 $896,383 47,310 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −2,678 $334.74 $896,435 44,632 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −3,865 $335.54 $1,296,868 40,767 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −7,770 $336.53 $2,614,871 32,997 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −3,295 $337.47 $1,111,955 29,702 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −5,351 $338.61 $1,811,897 24,351 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −7,871 $339.54 $2,672,513 16,480 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −3,847 $340.58 $1,310,202 12,633 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −4,220 $341.67 $1,441,851 8,413 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −6,169 $342.59 $2,113,422 2,244 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −2,009 $343.61 $690,308 235 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Sale 10b5-1 −235 $344.40 $80,935 0 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Conversion 10b5-1 +50,000 50,000 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −7,123 $329.32 $2,345,749 42,877 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −10,088 $330.50 $3,334,098 32,789 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −10,321 $331.45 $3,420,900 22,468 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −4,327 $332.39 $1,438,259 18,141 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −6,102 $333.31 $2,033,887 12,039 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −5,004 $334.61 $1,674,400 7,035 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −4,312 $335.49 $1,446,617 2,723 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −1,997 $336.36 $671,703 726 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Sale 10b5-1 −726 $337.61 $245,106 0 D
GARCIA ERNEST C. II 10% owner 2025-07-29 Other disposition 10b5-1 −50,000 35,392,792 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Other disposition 10b5-1 −50,000 35,342,792 D
Derivatives
GARCIA ERNEST C. II 10% owner 2025-07-29 Conversion · Class A Units 10b5-1 −62,500 44,240,989 D
GARCIA ERNEST C. II 10% owner 2025-07-30 Conversion · Class A Units 10b5-1 −62,500 44,178,489 D
Open-market sales · 100,000 sh · avg $335.48 · $33,548,359
Loading xslF345X05/ownership.xml…