Sign in
4

Changes in Ownership

CARVANA CO. Filed Acc 0000950170-24-096509

10% owner sold 150,000 shares at an average $134.54 ($20,181,689)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

GARCIA ERNEST C. II · 10% owner

Table I: Non-derivative

11 lines
Date Transaction Shares Price Value Owned after D/I
2024-08-09 Sale : show line 1 in the form 10b5-1 −6,855 $131.55 $901,746 1,083,959 I
2024-08-09 Sale : show line 2 in the form 10b5-1 −12,540 $132.49 $1,661,446 1,071,419 I
2024-08-09 Sale : show line 3 in the form 10b5-1 −7,000 $133.54 $934,779 1,064,419 I
2024-08-09 Sale : show line 4 in the form 10b5-1 −4,900 $134.59 $659,510 1,059,519 I
2024-08-09 Sale : show line 5 in the form 10b5-1 −12,635 $135.71 $1,714,698 1,046,884 I
2024-08-09 Sale : show line 6 in the form 10b5-1 −24,006 $136.74 $3,282,657 1,022,878 I
2024-08-09 Sale : show line 7 in the form 10b5-1 −7,064 $137.62 $972,117 1,015,814 I
2024-08-12 Sale : show line 8 in the form 10b5-1 −17,451 $133.11 $2,322,896 998,363 I
Open-market sales · 150,000 sh · avg $134.54 · $20,181,689
Loading xslF345X05/ownership.xml…