Sign in
4

Changes in Ownership

CARVANA CO. Filed Acc 0000950170-24-084029

10% owner sold 75,000 shares at an average $135.71 ($10,177,876)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Table I: Non-derivative

Insider Date Transaction Shares Price Value Owned after D/I
GARCIA ERNEST C. II 10% owner 2024-07-12 Sale 10b5-1 −793 $131.09 $103,953 36,707 D: show line 1 in the form
GARCIA ERNEST C. II 10% owner 2024-07-12 Sale 10b5-1 −1,194 $132.67 $158,412 35,513 D: show line 2 in the form
GARCIA ERNEST C. II 10% owner 2024-07-12 Sale 10b5-1 −2,020 $133.51 $269,689 33,493 D: show line 3 in the form
GARCIA ERNEST C. II 10% owner 2024-07-12 Sale 10b5-1 −5,390 $134.62 $725,610 28,103 D: show line 4 in the form
GARCIA ERNEST C. II 10% owner 2024-07-12 Sale 10b5-1 −7,864 $135.71 $1,067,257 20,239 D: show line 5 in the form
GARCIA ERNEST C. II 10% owner 2024-07-12 Sale 10b5-1 −5,167 $136.64 $706,040 15,072 D: show line 6 in the form
GARCIA ERNEST C. II 10% owner 2024-07-12 Sale 10b5-1 −3,460 $137.35 $475,243 11,612 D: show line 7 in the form
GARCIA ERNEST C. II 10% owner 2024-07-12 Sale 10b5-1 −5,372 $138.86 $745,955 6,240 D: show line 8 in the form
Open-market sales · 75,000 sh · avg $135.71 · $10,177,876
Loading xslF345X05/ownership.xml…