Sign in
4

Changes in Ownership

CARVANA CO. Filed Acc 0000950170-24-081684

10% owner sold 150,000 shares at an average $124.71 ($18,706,741)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

GARCIA ERNEST C. II · 10% owner

Table I: Non-derivative

15 lines
Date Transaction Shares Price Value Owned after D/I
2024-07-01 Sale : show line 1 in the form 10b5-1 −1,800 $121.66 $218,996 635,700 D
2024-07-01 Sale : show line 2 in the form 10b5-1 −6,915 $123.09 $851,193 628,785 D
2024-07-01 Sale : show line 3 in the form 10b5-1 −22,507 $123.86 $2,787,818 606,278 D
2024-07-01 Sale : show line 4 in the form 10b5-1 −20,256 $124.92 $2,530,386 586,022 D
2024-07-01 Sale : show line 5 in the form 10b5-1 −16,291 $125.66 $2,047,125 569,731 D
2024-07-01 Sale : show line 6 in the form 10b5-1 −5,809 $126.63 $735,608 563,922 D
2024-07-01 Sale : show line 7 in the form 10b5-1 −434 $128.27 $55,669 563,488 D
2024-07-01 Sale : show line 8 in the form 10b5-1 −988 $128.99 $127,439 562,500 D
Open-market sales · 150,000 sh · avg $124.71 · $18,706,741
Loading xslF345X05/ownership.xml…