4
Changes in Ownership
CTS CORP Filed Acc 0001140361-08-012406
President & CEO bought 5,500 shares at an average $10.51 ($57,817)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +100 | $10.47 | $1,047 | 120,079 | D |
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +100 | $10.48 | $1,048 | 120,179 | D |
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +800 | $10.48 | $8,380 | 120,979 | D |
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +2,000 | $10.50 | $21,000 | 122,979 | D |
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +100 | $10.48 | $1,048 | 123,079 | D |
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +100 | $10.49 | $1,049 | 123,179 | D |
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +300 | $10.49 | $3,146 | 123,479 | D |
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +1,200 | $10.55 | $12,660 | 124,679 | D |
| KHILNANI VINOD M President & CEO | 2008-05-14 | Purchase | +800 | $10.55 | $8,439 | 125,479 | D |
| Open-market purchases · 5,500 sh · avg $10.51 · $57,817 | |||||||
Loading xslF345X02/doc1.xml…