Sign in
4

Changes in Ownership

CASTLE BIOSCIENCES INC Filed Acc 0001447362-23-000054

Director sold 17,900 shares at an average $22.16 ($396,604)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Table I: Non-derivative

Insider Date Transaction Shares Price Value Owned after D/I
BRADBURY DANIEL Director 2023-04-03 Sale 10b5-1 −6,180 $22.14 $136,794 163,359 I: show line 1 in the form
BRADBURY DANIEL Director 2023-04-03 Sale 10b5-1 −2,060 $22.14 $45,598 85,720 I: show line 2 in the form
BRADBURY DANIEL Director 2023-04-03 Sale 10b5-1 −2,060 $22.14 $45,598 85,745 I: show line 3 in the form
BRADBURY DANIEL Director 2023-04-04 Sale 10b5-1 −4,560 $22.19 $101,168 158,799 I: show line 4 in the form
BRADBURY DANIEL Director 2023-04-04 Sale 10b5-1 −1,520 $22.19 $33,723 84,200 I: show line 5 in the form
BRADBURY DANIEL Director 2023-04-04 Sale 10b5-1 −1,520 $22.19 $33,723 84,225 I: show line 6 in the form
Open-market sales · 17,900 sh · avg $22.16 · $396,604
Loading xslF345X04/wf-form4_168072721862670.xml…