4
Changes in Ownership
CENTERSPACE Filed Acc 0001437749-20-009321
EVP and CFO gave up 783 shares (to pay taxes)
- EVP and CFO acquired 1,281 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Kirchmann John EVP and CFO | 2019-05-01 | Option exercise | +416 | 9,246 | D | ||
| Kirchmann John EVP and CFO | 2020-04-30 | Option exercise | +450 | 9,696 | D | ||
| Kirchmann John EVP and CFO | 2020-05-01 | Option exercise | +415 | 10,111 | D | ||
| Kirchmann John EVP and CFO | 2020-04-30 | Shares withheld for taxes | −209 | $62.63 | $13,090 | 9,902 | D |
| Kirchmann John EVP and CFO | 2020-05-01 | Shares withheld for taxes | −193 | $59.73 | $11,528 | 9,709 | D |
| Kirchmann John EVP and CFO | 2020-04-30 | Shares withheld for taxes | −381 | $62.63 | $23,862 | 9,328 | D |
| Derivatives | |||||||
| Kirchmann John EVP and CFO | 2019-05-01 | Option exercise · Restricted Stock Units | −416 | 415 | D | ||
| Kirchmann John EVP and CFO | 2020-04-30 | Option exercise · Restricted Stock Units | −450 | 449 | D | ||
| Kirchmann John EVP and CFO | 2020-05-01 | Option exercise · Restricted Stock Units | −415 | 0 | D | ||
Loading xslF345X03/rdgdoc.xml…