4
Changes in Ownership
Crocs, Inc. Filed Acc 0001334036-21-000141
EVP, Chief Operations Officer sold 9,296 shares at an average $129.39 ($1,202,847)
From the SEC's structured data for this filing
Trades in this filing
Boltz Elaine L · EVP, Chief Operations Officer
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2021-07-27 | Sale : show line 1 in the form | −4,341 | $128.33 | $557,081 | 103,398 | D |
| 2021-07-27 | Sale : show line 2 in the form | −1,038 | $129.36 | $134,276 | 102,360 | D |
| 2021-07-27 | Sale : show line 3 in the form | −3,000 | $130.36 | $391,080 | 99,360 | D |
| 2021-07-27 | Sale : show line 4 in the form | −917 | $131.31 | $120,411 | 98,443 | D |
| Open-market sales · 9,296 sh · avg $129.39 · $1,202,847 | ||||||
Loading xslF345X03/wf-form4_162759335961248.xml…