4
Changes in Ownership
CPS TECHNOLOGIES CORP/DE/ Filed Acc 0000814676-20-000005
Options or other derivatives
- CFO acquired 15,000 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
Table II: Derivative
| Insider | Date | Transaction | Shares | Price | Value | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffith Charles Kellogg Jr CFO | 2020-03-03 | Grant or award · common Stock Options | +3,000 | $1.49 | $4,470 | 90,000 | D: show line 1 in the form | |||
| Griffith Charles Kellogg Jr CFO | 2020-03-03 | Grant or award · Common Stock Options | +3,000 | $1.49 | $4,470 | 90,000 | D: show line 2 in the form | |||
| Griffith Charles Kellogg Jr CFO | 2020-03-03 | Grant or award · Common Stock Options | +3,000 | $1.49 | $4,470 | 90,000 | D: show line 3 in the form | |||
| Griffith Charles Kellogg Jr CFO | 2020-03-03 | Grant or award · Common Stock Options | +3,000 | $1.49 | $4,470 | 90,000 | D: show line 4 in the form | |||
| Griffith Charles Kellogg Jr CFO | 2020-03-03 | Grant or award · Common Stock Options | +3,000 | $1.49 | $4,470 | 90,000 | D: show line 5 in the form |
Loading xslF345X03/primary_doc.xml…