4
Changes in Ownership
Cooper-Standard Holdings Inc. Filed Acc 0001569829-19-000002
Sr VP & Pres., Asia Pacific acquired 2,225 shares (grant or award)
- Sr VP & Pres., Asia Pacific acquired 2,000 shares (option exercise)
- Sr VP & Pres., Asia Pacific gave up 930 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Lee Song Min Sr VP & Pres., Asia Pacific | 2019-02-14 | Grant or award | +2,225 | $74.15 | $164,984 | 12,714 | D |
| Lee Song Min Sr VP & Pres., Asia Pacific | 2019-02-14 | Shares withheld for taxes | −490 | $74.15 | $36,334 | 12,224 | D |
| Lee Song Min Sr VP & Pres., Asia Pacific | 2019-02-18 | Option exercise | +2,000 | $64.56 | $129,120 | 14,224 | D |
| Lee Song Min Sr VP & Pres., Asia Pacific | 2019-02-18 | Shares withheld for taxes | −440 | $64.56 | $28,406 | 13,784 | D |
| Derivatives | |||||||
| Lee Song Min Sr VP & Pres., Asia Pacific | 2019-02-14 | Grant or award · Employee stock options (right to buy) | +8,046 | 8,046 | D | ||
| Lee Song Min Sr VP & Pres., Asia Pacific | 2019-02-14 | Grant or award · Restricted Stock Units | +1,821 | 1,821 | D | ||
| Lee Song Min Sr VP & Pres., Asia Pacific | 2019-02-18 | Option exercise · Restricted Stock Units | −2,000 | 0 | D | ||
Loading xslF345X03/wf-form4_155060730257425.xml…