4
Changes in Ownership
COLUMBIA SPORTSWEAR CO Filed Acc 0001050797-26-000144
President gave up 827 shares (to pay taxes)
- President acquired 2,544 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Bragdon Peter J · President
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2026-09-01 | Exercise or conversion : show line 1 in the form | +618 | 27,747 | D | ||
| 2026-09-01 | Exercise or conversion : show line 2 in the form | +617 | 28,364 | D | ||
| 2026-09-01 | Exercise or conversion : show line 3 in the form | +1,309 | 29,673 | D | ||
| 2026-09-01 | Shares withheld for taxes : show line 4 in the form | −827 | $56.81 | $46,982 | 28,846 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2026-09-01 | Exercise or conversion : show line 5 in the form Restricted Stock Units | −618 | 1,854 | D |
| 2026-09-01 | Exercise or conversion : show line 6 in the form Restricted Stock Units | −617 | 3,081 | D |
| 2026-09-01 | Exercise or conversion : show line 7 in the form Restricted Stock Units | −1,309 | 9,159 | D |
Loading xslF345X06/wk-form4_1788467073.xml…