4
Changes in Ownership
Clarus Corp Filed Acc 0001144204-18-051802
Director acquired 25,000 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| SOKOLOW NICOLAS Director | 2018-09-27 | Option exercise | +12,500 | $4.41 | $55,125 | 67,576 | D |
| SOKOLOW NICOLAS Director | 2018-09-27 | Option exercise | +12,500 | $4.39 | $54,875 | 80,076 | D |
| Derivatives | |||||||
| SOKOLOW NICOLAS Director | 2018-09-27 | Option exercise · Stock Option (right to purchase) | +12,500 | 0 | D | ||
| SOKOLOW NICOLAS Director | 2018-09-27 | Option exercise · Stock Option (right to purchase) | +12,500 | 0 | D | ||
Loading xslF345X03/tv503795_4.xml…