4
Changes in Ownership
CIENA CORP Filed Acc 0001998826-26-000020
EVP & Chief Product & gave up 1,934 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
Gage Brodie · EVP & Chief Product &
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2026-09-20 | Shares withheld for taxes : show line 1 in the form | −204 | $348.80 | $71,155 | 37,003 | D |
| 2026-09-20 | Shares withheld for taxes : show line 2 in the form | −442 | $348.80 | $154,170 | 36,561 | D |
| 2026-09-20 | Shares withheld for taxes : show line 3 in the form | −669 | $348.80 | $233,347 | 35,892 | D |
| 2026-09-20 | Shares withheld for taxes : show line 4 in the form | −388 | $348.80 | $135,334 | 35,504 | D |
| 2026-09-20 | Shares withheld for taxes : show line 5 in the form | −231 | $348.80 | $80,573 | 35,273 | D |
Loading xslF345X06/edgardoc.xml…