4
Changes in Ownership
COMCAST CORP Filed Acc 0001225208-22-004118
CEO - NBCUniversal gave up 31,238 shares (to pay taxes)
- CEO - NBCUniversal acquired 62,999 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
SHELL JEFF · CEO - NBCUniversal
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2022-03-01 | Exercise or conversion : show line 1 in the form | +46,462 | 417,743.97 | D | ||
| 2022-03-01 | Shares withheld for taxes : show line 2 in the form | −23,038 | 394,705.97 | D | ||
| 2022-03-02 | Exercise or conversion : show line 3 in the form | +16,537 | 411,242.97 | D | ||
| 2022-03-02 | Shares withheld for taxes : show line 4 in the form | −8,200 | $46.38 | $380,316 | 403,042.97 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2022-03-01 | Grant or award : show line 5 in the form Option to Purchase | +475,600 | 475,600 | D |
| 2022-03-01 | Exercise or conversion : show line 6 in the form Restricted Stock Units | −46,462 | 102,219 | D |
| 2022-03-02 | Exercise or conversion : show line 7 in the form Restricted Stock Units | −16,537 | 85,682 | D |
Loading xslF345X03/doc4.xml…