Sign in

CIK 0001494259 · Large accelerated filer

CarGurus, Inc.

Sign in to watch
Ticker
CARG
Exchange
Nasdaq
Industry
Services-Computer Processing & Data Preparation
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
043843478
Phone
617 354 0068
Business address
1001 BOYLSTON STREET, 16TH FLOOR, BOSTON, MA, 02115
Former names
Cargurus LLC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$1,937,821
in 10 filings, $1.9M under 10b5-1 plans

Net −$1,937,821. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2026-11-06 Steinert Langley Executive Chair Sale 10b5-1 −215 $37.49 $8K 881,691
2026-11-06 Steinert Langley Executive Chair Sale 10b5-1 −316 $38.21 $12K 881,375
2026-11-06 Steinert Langley Executive Chair Sale 10b5-1 −24 $37.49 $900 74,687
2026-11-06 Steinert Langley Executive Chair Sale 10b5-1 −35 $38.21 $1K 74,652
2026-11-04 Steinert Langley Executive Chair Sale 10b5-1 −2,000 $37.40 $75K 882,483
2026-11-04 Steinert Langley Executive Chair Sale 10b5-1 −577 $38.11 $22K 881,906
2026-11-04 Steinert Langley Executive Chair Sale 10b5-1 −224 $37.40 $8K 74,776
2026-11-04 Steinert Langley Executive Chair Sale 10b5-1 −65 $38.11 $2K 74,711
2026-11-02 Zales Samuel COO and President Sale 10b5-1 −10,000 $32.33 $323K 419,735
2026-11-02 Elshareef Ismail Chief Product Officer Sale 10b5-1 −1,964 $32.33 $63K 123,670
2026-10-30 Elshareef Ismail Chief Product Officer Shares withheld for taxes 10b5-1 −2,299 $32.18 $74K 125,634
2026-10-19 Mandel Matthew Charles CFO and Treasurer Grant or award +175,083 175,083
2026-10-15 Zales Samuel COO and President Sale 10b5-1 −10,000 $30.31 $303K 429,735
2026-10-02 Sarnoff Dafna Chief Marketing Officer Grant or award +5,911 100,795
2026-10-02 Quinn Matthew Todd Chief Technology Officer Grant or award +5,911 226,104
2026-10-02 Sarnoff Dafna Chief Marketing Officer Sale 10b5-1 −7,234 $29.62 $214K 94,884
2026-10-02 Quinn Matthew Todd Chief Technology Officer Sale 10b5-1 −3,824 $29.62 $113K 220,193
2026-10-02 Elshareef Ismail Chief Product Officer Sale 10b5-1 −2,673 $29.62 $79K 127,933
2026-10-01 Sarnoff Dafna Chief Marketing Officer Shares withheld for taxes 10b5-1 −7,550 $29.73 $224K 102,118
2026-10-01 Quinn Matthew Todd Chief Technology Officer Shares withheld for taxes 10b5-1 −9,129 $29.73 $271K 224,017

Page 1 of 7 · 133 trades