Cite Filings / BUI
Feed Companies Filings Check
Sign in

CIK 0001528988

BlackRock Utilities, Infrastructure & Power Opportunities Trust

Sign in to watch
Ticker
BUI
Exchange
NYSE
FY end
Oct 31
Incorporated
DE
Entity type
other
Phone
(800) 882-0052
Business address
100 BELLEVUE PARKWAY, WILMINGTON, DE, 19809-3700
Former names
BlackRock Utility & Infrastructure Trust
Filings Insiders Search text
All 303 Financials 2 Shareholder Meetings 15 Executive Compensation 17 Insider Trading 95 Beneficial Ownership Interest 19 Business Combinations 2 Public Offerings 22 Mutual Funds and ETFs 67 Variable Annuities 6 Others 113
›
Filed in
  1. No filings match these filters. Clear filters
  2. DEF 14A Proxy Proxy Statement 2026-06-02
  3. DEF 14A Proxy Proxy Statement 2025-05-22
  4. 8-K Event Other events 2025-01-21
  5. DEF 14A Proxy Proxy Statement 2024-06-05
  6. DEF 14A Proxy Proxy Statement 2023-05-23
  7. DEF 14A Proxy Proxy Statement 2022-06-03
  8. DEF 14A Proxy Proxy Statement 2021-06-08
  9. DEF 14A Proxy Proxy Statement 2020-06-09
  10. DEF 14A Proxy Proxy Statement 2019-06-11
  11. DEF 14A Proxy Proxy Statement 2018-06-06
  12. DEF 14A Proxy Proxy Statement 2017-06-07
  13. 8-K Event Regulation FD disclosure 2016-10-28
  14. DEF 14A Proxy Proxy Statement 2016-06-09
  15. DEF 14A Proxy Proxy Statement 2015-06-12
  16. DEF 14A Proxy Proxy Statement 2014-06-13
  17. DEF 14A Proxy Proxy Statement 2013-06-13
  18. DEF 14A Proxy Proxy Statement 2012-06-11

Page 1 of 1 · 17 filings

Connection lost

Reconnecting…

Cite Filings isn't responding

Reconnecting…