4
Changes in Ownership
BRADY CORP Filed Acc 0000746598-19-000180
SRVP & Pres., Ident Solns sold 2,965 shares at $53.95 ($159,962)
- SRVP & Pres., Ident Solns gave up 1,596 shares (to pay taxes)
- SRVP & Pres., Ident Solns acquired 13,260 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Shaller Russell SRVP & Pres., Ident Solns | 2019-09-20 | Grant or award | +4,009 | 50,551 | D | ||
| Shaller Russell SRVP & Pres., Ident Solns | 2019-09-20 | Grant or award | +9,251 | 59,802 | D | ||
| Shaller Russell SRVP & Pres., Ident Solns | 2019-09-22 | Shares withheld for taxes | −779 | $54.05 | $42,105 | 59,023 | D |
| Shaller Russell SRVP & Pres., Ident Solns | 2019-09-23 | Shares withheld for taxes | −817 | $53.77 | $43,930 | 58,206 | D |
| Shaller Russell SRVP & Pres., Ident Solns | 2019-09-23 | Sale | −2,965 | $53.95 | $159,962 | 55,241 | D |
| Derivatives | |||||||
| Shaller Russell SRVP & Pres., Ident Solns | 2019-09-20 | Grant or award · Stock Option | +20,137 | 20,137 | D | ||
| Open-market sales · 2,965 sh · avg $53.95 · $159,962 | |||||||
Loading xslF345X03/wf-form4_156933909100208.xml…