4
Changes in Ownership
Broadstone Net Lease, Inc. Filed Acc 0001209191-20-063557
Director acquired 822,745 shares (conversion)
From the SEC's structured data for this filing
Trades in this filing
TAIT AMY L · Director
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2020-12-11 | Conversion : show line 1 in the form | +149,827 | 149,827 | D |
| 2020-12-11 | Conversion : show line 2 in the form | +499,423 | 1,331,494 | I |
| 2020-12-11 | Conversion : show line 3 in the form | +99,885 | 155,700 | I |
| 2020-12-11 | Conversion : show line 4 in the form | +36,805 | 286,217 | I |
| 2020-12-11 | Conversion : show line 5 in the form | +36,805 | 286,217 | I |
Table II: Derivative
5 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2020-12-11 | Conversion : show line 6 in the form OP Units | −149,827 | 1,157,307 | D |
| 2020-12-11 | Conversion : show line 7 in the form OP Units | −99,885 | 0 | I |
| 2020-12-11 | Conversion : show line 8 in the form OP Units | −36,805 | 0 | I |
| 2020-12-11 | Conversion : show line 9 in the form OP Units | −36,805 | 0 | I |
| 2020-12-11 | Conversion : show line 10 in the form OP Units | −499,423 | 0 | I |
Loading xslF345X03/doc4.xml…