4
Changes in Ownership
BLACKBAUD INC Filed Acc 0001578563-25-000131
EVP, Chief Operating Officer gave up 7,502 shares (to pay taxes)
- EVP, Chief Operating Officer acquired 15,887 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Gregoire Kevin P. EVP, Chief Operating Officer | 2025-02-21 | Grant or award | +9,119 | 121,338 | D | ||
| Gregoire Kevin P. EVP, Chief Operating Officer | 2025-02-21 | Grant or award | +3,136 | 124,474 | D | ||
| Gregoire Kevin P. EVP, Chief Operating Officer | 2025-02-22 | Grant or award | +3,632 | 128,106 | D | ||
| Gregoire Kevin P. EVP, Chief Operating Officer | 2025-02-24 | Shares withheld for taxes | −1,385 | $68.24 | $94,512 | 126,721 | D |
| Gregoire Kevin P. EVP, Chief Operating Officer | 2025-02-24 | Shares withheld for taxes | −1,429 | $68.24 | $97,515 | 125,292 | D |
| Gregoire Kevin P. EVP, Chief Operating Officer | 2025-02-24 | Shares withheld for taxes | −1,655 | $68.24 | $112,937 | 123,637 | D |
| Gregoire Kevin P. EVP, Chief Operating Officer | 2025-02-24 | Shares withheld for taxes | −3,033 | $68.24 | $206,972 | 120,604 | D |
Loading xslF345X05/wk-form4_1740518216.xml…