4
Changes in Ownership
BLACKBAUD INC Filed Acc 0001209191-20-009607
President and CEO gave up 29,250 shares (to pay taxes)
- President and CEO acquired 116,665 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Gianoni Michael P President and CEO | 2020-02-12 | Grant or award | +50,119 | 284,245 | D | ||
| Gianoni Michael P President and CEO | 2020-02-12 | Grant or award | +66,546 | 350,791 | D | ||
| Gianoni Michael P President and CEO | 2020-02-12 | Shares withheld for taxes | −2,888 | $81.55 | $235,516 | 347,903 | D |
| Gianoni Michael P President and CEO | 2020-02-13 | Shares withheld for taxes | −4,891 | $80.18 | $392,160 | 343,012 | D |
| Gianoni Michael P President and CEO | 2020-02-13 | Shares withheld for taxes | −4,128 | $80.18 | $330,983 | 338,884 | D |
| Gianoni Michael P President and CEO | 2020-02-13 | Shares withheld for taxes | −7,061 | $80.18 | $566,151 | 331,823 | D |
| Gianoni Michael P President and CEO | 2020-02-13 | Shares withheld for taxes | −10,282 | $80.18 | $824,411 | 321,541 | D |
Loading xslF345X03/doc4.xml…