4
Changes in Ownership
BLACKBAUD INC Filed Acc 0001209191-18-011048
President and CEO sold 28,839 shares at an average $96.84 ($2,792,877)
- President and CEO gave up 31,637 shares (to pay taxes)
- President and CEO acquired 45,711 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Gianoni Michael P President and CEO | 2018-02-14 | Grant or award | +45,711 | 332,419 | D | ||
| Gianoni Michael P President and CEO | 2018-02-14 | Shares withheld for taxes | −6,610 | $95.20 | $629,272 | 325,809 | D |
| Gianoni Michael P President and CEO | 2018-02-14 | Shares withheld for taxes | −8,813 | $95.20 | $838,998 | 316,996 | D |
| Gianoni Michael P President and CEO | 2018-02-14 | Sale | −5,690 | $95.86 | $545,443 | 311,306 | D |
| Gianoni Michael P President and CEO | 2018-02-14 | Sale | −3,650 | $95.08 | $347,042 | 307,656 | D |
| Gianoni Michael P President and CEO | 2018-02-14 | Sale | −1,550 | $94.29 | $146,150 | 306,106 | D |
| Gianoni Michael P President and CEO | 2018-02-14 | Sale | −100 | $93.06 | $9,306 | 306,006 | D |
| Gianoni Michael P President and CEO | 2018-02-15 | Shares withheld for taxes | −4,769 | $97.33 | $464,167 | 301,237 | D |
| Gianoni Michael P President and CEO | 2018-02-15 | Shares withheld for taxes | −4,382 | $97.33 | $426,500 | 296,855 | D |
| Gianoni Michael P President and CEO | 2018-02-15 | Shares withheld for taxes | −7,063 | $97.33 | $687,442 | 289,792 | D |
| Gianoni Michael P President and CEO | 2018-02-15 | Sale | −2,000 | $96.67 | $193,340 | 287,792 | D |
| Gianoni Michael P President and CEO | 2018-02-15 | Sale | −5,100 | $97.39 | $496,689 | 282,692 | D |
| Gianoni Michael P President and CEO | 2018-02-15 | Sale | −10,749 | $98.14 | $1,054,907 | 271,943 | D |
| Open-market sales · 28,839 sh · avg $96.84 · $2,792,877 | |||||||
Loading xslF345X03/doc4.xml…