4
Changes in Ownership
BGSF, INC. Filed Acc 0001622947-15-000003
Options or other derivatives
- Director acquired 3,750 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Derivatives | |||||||
| Allen C. David JR Director | 2015-06-09 | Grant or award · Stock Options | +750 | 11,250 | D | ||
| Allen C. David JR Director | 2015-06-09 | Grant or award · Stock Options | +750 | 11,250 | D | ||
| Allen C. David JR Director | 2015-06-09 | Grant or award · Stock Options | +750 | 11,250 | D | ||
| Allen C. David JR Director | 2015-06-09 | Grant or award · Stock Options | +750 | 11,250 | D | ||
| Allen C. David JR Director | 2015-06-09 | Grant or award · Stock Options | +750 | 11,250 | D | ||
Loading xslF345X03/wf-form4_143405859111323.xml…