4
Changes in Ownership
BGC Group, Inc. Filed Acc 0000929638-23-001898
Chairman and CEO returned 79,428,408 shares (to the company)
From the SEC's structured data for this filing
Trades in this filing
LUTNICK HOWARD W · Chairman and CEO
Table I: Non-derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2023-07-01 | Returned to the company : show line 1 in the form | −14,007,059 | 0 | D |
| 2023-07-01 | Returned to the company : show line 2 in the form | −19,536,969 | 0 | I |
| 2023-07-01 | Returned to the company : show line 3 in the form | −45,884,380 | 0 | I |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2023-06-30 | Grant or award : show line 4 in the form BGC Holdings Exchangeable Limited Partnership Interests | +143,885 | 58,368,827 | I |
| 2023-06-30 | Grant or award : show line 5 in the form BGC Holdings Exchangeable Limited Partnership Interests | +5,605,547 | 63,974,374 | I |
| 2023-07-01 | Returned to the company : show line 6 in the form BGC Holdings Exchangeable Limited Partnership Interests | −63,974,374 | 0 | I |
Loading xslF345X04/form4.xml…