4
Changes in Ownership
Birchtech Corp. Filed Acc 0000945836-22-000008
Chairman of the Board acquired 216,664 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +150,000 | $0.28 | $42,000 | 4,510,869 | D |
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +8,333 | $0.29 | $2,417 | 4,519,202 | D |
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +8,333 | $0.21 | $1,750 | 4,527,535 | D |
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +8,333 | $0.17 | $1,417 | 4,535,868 | D |
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +8,333 | $0.25 | $2,083 | 4,544,201 | D |
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +8,333 | $0.26 | $2,167 | 4,552,534 | D |
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +8,333 | $0.20 | $1,667 | 4,560,867 | D |
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +8,333 | $0.33 | $2,750 | 4,569,200 | D |
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise | +8,333 | $0.25 | $2,083 | 4,577,533 | D |
| Derivatives | |||||||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −150,000 | 0 | D | ||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −8,333 | 0 | D | ||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −8,333 | 0 | D | ||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −8,333 | 0 | D | ||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −8,333 | 0 | D | ||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −8,333 | 0 | D | ||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −8,333 | 0 | D | ||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −8,333 | 0 | D | ||
| Greenberg Christopher Chairman of the Board | 2022-11-15 | Option exercise · Stock Option (Right to Buy) | −8,333 | 0 | D | ||
Loading xslF345X03/primary_doc.xml…