Sign in
4

Changes in Ownership

Bandwidth Inc. Filed Acc 0001405026-26-000039

Chief Financial Officer sold 14,314 shares at an average $68.81 ($985,003)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Raiford Daryl E · Chief Financial Officer

Table I: Non-derivative

13 lines
Date Transaction Shares Price Value Owned after D/I
2026-06-01 Sale : show line 1 in the form 10b5-1 −1,000 $63.50 $63,504 41,919 D
2026-06-01 Sale : show line 2 in the form 10b5-1 −1,000 $64.50 $64,500 40,919 D
2026-06-01 Sale : show line 3 in the form 10b5-1 −400 $65.15 $26,060 40,519 D
2026-06-01 Sale : show line 4 in the form 10b5-1 −400 $67.30 $26,920 40,119 D
2026-06-01 Sale : show line 5 in the form 10b5-1 −400 $68.01 $27,205 39,719 D
2026-06-01 Sale : show line 6 in the form 10b5-1 −600 $69.35 $41,611 39,119 D
2026-06-01 Sale : show line 7 in the form 10b5-1 −2,940 $70.89 $208,420 36,179 D
2026-06-01 Sale : show line 8 in the form 10b5-1 −1,200 $71.44 $85,730 34,979 D
Open-market sales · 14,314 sh · avg $68.81 · $985,003
Loading xslF345X06/wk-form4_1780517413.xml…