4
Changes in Ownership
BANK OF AMERICA CORP /DE/ Filed Acc 0001127602-25-005704
Pres, Merrill Wealth Mgmt gave up 23,446 shares (to pay taxes)
- Pres, Merrill Wealth Mgmt acquired 54,884 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise | +8,000 | 36,275 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Shares withheld for taxes | −3,428 | $46.96 | $160,979 | 32,847 | D |
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise | +5,036 | 37,883 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Shares withheld for taxes | −2,156 | $46.96 | $101,246 | 35,727 | D |
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise | +20,000 | 55,727 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Shares withheld for taxes | −8,509 | $46.96 | $399,583 | 47,218 | D |
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise | +2,625 | 49,843 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Shares withheld for taxes | −1,109 | $46.96 | $52,079 | 48,734 | D |
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise | +1,235 | 49,969 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Shares withheld for taxes | −520 | $46.96 | $24,419 | 49,449 | D |
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise | +7,130 | 56,579 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Shares withheld for taxes | −3,045 | $46.96 | $142,993 | 53,534 | D |
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise | +10,858 | 64,392 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Shares withheld for taxes | −4,679 | $46.96 | $219,726 | 59,713 | D |
| Derivatives | |||||||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise · Restricted Stock Units | −8,000 | 0 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise · 2021 Restricted Stock Units | −5,036 | 0 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise · Restricted Stock Units | −20,000 | 20,000 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise · 2022 Restricted Stock Units | −2,625 | 2,625 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise · Restricted Stock Units | −1,235 | 4,938 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise · 2023 Restricted Stock Units | −7,130 | 14,259 | D | ||
| Schimpf Eric A. Pres, Merrill Wealth Mgmt | 2025-02-15 | Option exercise · 2024 Restricted Stock Units | −10,858 | 32,577 | D | ||
Loading xslF345X05/form4.xml…