4
Changes in Ownership
ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC Filed Acc 0000919574-16-010354
Vice President bought 9,000 shares at an average $10.45 ($94,039)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| DeNoon Paul J. Vice President | 2016-02-12 | Purchase | +4,300 | $10.45 | $44,931 | 29,300 | D |
| DeNoon Paul J. Vice President | 2016-02-12 | Purchase | +3,200 | $10.45 | $33,437 | 32,500 | D |
| DeNoon Paul J. Vice President | 2016-02-12 | Purchase | +1,000 | $10.45 | $10,449 | 33,500 | D |
| DeNoon Paul J. Vice President | 2016-02-12 | Purchase | +500 | $10.45 | $5,223 | 34,000 | D |
| Open-market purchases · 9,000 sh · avg $10.45 · $94,039 | |||||||
Loading xslF345X03/p7045504.xml…