4
Changes in Ownership
Alphatec Holdings, Inc. Filed Acc 0001772837-26-000005
EVP, SALES acquired 318,884 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Sponsel David EVP, SALES | 2026-02-25 | Grant or award | +205,094 | 554,594 | D | ||
| Sponsel David EVP, SALES | 2026-02-25 | Grant or award | +93,410 | 648,004 | D | ||
| Sponsel David EVP, SALES | 2026-02-25 | Grant or award | +20,380 | 668,384 | D | ||
| Derivatives | |||||||
| Sponsel David EVP, SALES | 2026-02-25 | Grant or award · Restricted Stock Units | +46,705 | 46,705 | D | ||
| Sponsel David EVP, SALES | 2026-02-25 | Grant or award · Restricted Stock Units | +46,705 | 46,705 | D | ||
Loading xslF345X05/form4-02272026_090209.xml…