4
Changes in Ownership
ALTISOURCE PORTFOLIO SOLUTIONS S.A. Filed Acc 0001664272-19-000015
PRES, REAL ESTATE MARKETPLACE gave up 515 shares (to pay taxes)
- PRES, REAL ESTATE MARKETPLACE acquired 1,593 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| MASTIONI MARCELLO PRES, REAL ESTATE MARKETPLACE | 2019-02-12 | Shares withheld for taxes | −515 | $24.41 | $12,571 | 27,886 | D |
| MASTIONI MARCELLO PRES, REAL ESTATE MARKETPLACE | 2019-02-12 | Option exercise | +1,593 | 28,401 | D | ||
| Derivatives | |||||||
| MASTIONI MARCELLO PRES, REAL ESTATE MARKETPLACE | 2019-02-12 | Option exercise · Stock Options | +22,264 | 22,264 | D | ||
| MASTIONI MARCELLO PRES, REAL ESTATE MARKETPLACE | 2019-02-12 | Option exercise · Restricted Share Units | −1,593 | 4,780 | D | ||
Loading xslF345X03/f4_a1e1n00000nfv8duar-live.xml…