4
Changes in Ownership
ALPHA PRO TECH LTD Filed Acc 0001179110-21-006808
Director sold 16,800 shares at $8.02 ($134,736)
- Director acquired 13,200 shares (option exercise)
- Director acquired 30,000 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Millar Donna Director | 2021-06-16 | Option exercise | +30,000 | $2.12 | $63,600 | 1,285,353 | D |
| Millar Donna Director | 2021-06-15 | Sale | −16,800 | $8.02 | $134,736 | 1,268,553 | D |
| Millar Donna Director | 2021-06-16 | Option exercise | −13,200 | $8.04 | $106,128 | 1,255,353 | D |
| Derivatives | |||||||
| Millar Donna Director | 2021-06-16 | Option exercise · options | −10,000 | 49,250 | D | ||
| Millar Donna Director | 2021-06-16 | Option exercise · options | −10,000 | 39,250 | D | ||
| Millar Donna Director | 2021-06-16 | Option exercise · options | −10,000 | 29,250 | D | ||
| Open-market sales · 16,800 sh · avg $8.02 · $134,736 | |||||||
Loading xslF345X03/edgar.xml…