4
Changes in Ownership
Digital Turbine, Inc. Filed Acc 0001628280-22-015939
Executive Vice President, CFO acquired 70,330 shares (grant or award)
- Executive Vice President, CFO gave up 391 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| GARRISON J. BARRETT Executive Vice President, CFO | 2022-05-27 | Grant or award | +70,330 | 341,631 | D | ||
| GARRISON J. BARRETT Executive Vice President, CFO | 2022-05-31 | Shares withheld for taxes | −391 | 341,240 | D | ||
| Derivatives | |||||||
| GARRISON J. BARRETT Executive Vice President, CFO | 2022-05-27 | Grant or award · Performance Stock Units | +26,257 | 26,257 | D | ||
| GARRISON J. BARRETT Executive Vice President, CFO | 2022-05-27 | Grant or award · Employee Stock Options (right to buy) | +42,349 | $29.33 | $1,242,096 | 42,349 | D |
Loading xslF345X03/wf-form4_165411824012663.xml…