Sign in
4

Changes in Ownership

APPFOLIO INC Filed Acc 0001415889-25-021457

10% owner sold 5,600 shares at an average $305.32 ($1,709,767)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Insider Date Transaction Shares Price Value Owned after D/I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −900 $300.57 $270,513 74,895 D
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −300 $301.90 $90,570 74,595 D
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −300 $304.32 $91,296 74,295 D
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −200 $306.39 $61,278 74,095 D
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −500 $310.03 $155,015 73,595 D
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −300 $312.82 $93,846 73,295 D
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −500 $300.48 $150,240 52,300 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −300 $301.69 $90,507 52,000 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −100 $303.73 $30,373 51,900 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −100 $305.90 $30,590 51,800 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −200 $307.12 $61,424 51,600 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −400 $309.98 $123,992 51,200 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −200 $313.04 $62,608 51,000 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −400 $300.57 $120,228 39,400 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −200 $301.52 $60,304 39,200 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −100 $305.93 $30,593 39,100 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −100 $307.12 $30,712 39,000 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −300 $309.92 $92,976 38,700 I
DUCA MAURICE J 10% owner 2025-08-07 Sale 10b5-1 −200 $313.51 $62,702 38,500 I
Open-market sales · 5,600 sh · avg $305.32 · $1,709,767
Loading xslF345X05/form4-08112025_100802.xml…