Sign in
4

Changes in Ownership

AMAZON COM INC Filed Acc 0001127602-21-028465

Executive Chair sold 172,140 shares at an average $3,317.10 ($571,005,053)

From the SEC's structured data for this filing

Trades in this filing

Insider Date Transaction Shares Price Value Owned after D/I In the form
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −5,644 $3,299.51 $18,622,454 50,527,505 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −2,000 $3,300.59 $6,601,184 50,525,505 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −700 $3,302.05 $2,311,435 50,524,805 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −1,208 $3,303.50 $3,990,624 50,523,597 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −2,100 $3,304.59 $6,939,630 50,521,497 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −400 $3,306.05 $1,322,420 50,521,097 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −2,996 $3,308.08 $9,911,012 50,518,101 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −5,500 $3,309.06 $18,199,818 50,512,601 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −7,100 $3,310.46 $23,504,235 50,505,501 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −3,770 $3,311.44 $12,484,135 50,501,731 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −12,049 $3,312.54 $39,912,756 50,489,682 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −8,688 $3,313.63 $28,788,844 50,480,994 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −18,241 $3,314.62 $60,461,898 50,462,753 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −8,656 $3,315.56 $28,699,503 50,454,097 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −16,547 $3,316.65 $54,880,596 50,437,550 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −15,720 $3,317.50 $52,151,058 50,421,830 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −8,361 $3,318.50 $27,746,010 50,413,469 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −5,595 $3,319.69 $18,573,641 50,407,874 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −8,159 $3,320.33 $27,090,582 50,399,715 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −1,447 $3,321.51 $4,806,228 50,398,268 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −2,202 $3,322.54 $7,316,229 50,396,066 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −2,841 $3,323.54 $9,442,188 50,393,225 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −2,004 $3,324.64 $6,662,588 50,391,221 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −3,275 $3,325.98 $10,892,572 50,387,946 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −3,724 $3,326.81 $12,389,023 50,384,222 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −2,387 $3,328.04 $7,944,038 50,381,835 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −4,481 $3,328.88 $14,916,691 50,377,354 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −6,537 $3,330.01 $21,768,268 50,370,817 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −4,968 $3,331.07 $16,548,760 50,365,849 D
BEZOS JEFFREY P Executive Chair 2021-11-03 Sale −4,840 $3,331.95 $16,126,633 50,361,009 D
Open-market sales · 172,140 sh · avg $3,317.10 · $571,005,053
Loading xslF345X03/form4.xml…