4
Changes in Ownership
AUTOLIV INC Filed Acc 0000950170-25-044809
Options or other derivatives
- President, Autoliv Americas acquired 40.14 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Derivatives | |||||||
| Fox Kevin President, Autoliv Americas | 2025-03-24 | Grant or award · Performance-Based Restricted Stock Units (2023 Grant) | +13.38 | 1,777.27 | D | ||
| Fox Kevin President, Autoliv Americas | 2025-03-24 | Grant or award · Performance-Based Restricted Stock Units (2024 Grant) | +7.62 | 1,011.54 | D | ||
| Fox Kevin President, Autoliv Americas | 2025-03-24 | Grant or award · Restricted Stock Unit | +4.46 | 591.74 | D | ||
| Fox Kevin President, Autoliv Americas | 2025-03-24 | Grant or award · Restricted Stock Unit | +6.99 | 928.01 | D | ||
| Fox Kevin President, Autoliv Americas | 2025-03-24 | Grant or award · Restricted Stock Unit | +7.69 | 1,021.69 | D | ||
Loading xslF345X05/ownership.xml…