4
Changes in Ownership
Altimmune, Inc. Filed Acc 0001104659-25-008773
President and CEO gave up 27,214 shares (to pay taxes)
- President and CEO acquired 4,105 shares (grant or award)
- President and CEO acquired 62,270 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Garg Vipin K · President and CEO
Table I: Non-derivative
7 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2025-01-30 | Exercise or conversion : show line 1 in the form | +26,775 | 342,696 | D | ||
| 2025-01-30 | Shares withheld for taxes : show line 2 in the form | −11,701 | $7.00 | $81,907 | 330,995 | D |
| 2025-01-31 | Grant or award : show line 3 in the form | +4,105 | $5.18 | $21,264 | 335,100 | D |
| 2025-02-01 | Exercise or conversion : show line 4 in the form | +16,545 | 351,645 | D | ||
| 2025-02-01 | Shares withheld for taxes : show line 5 in the form | −7,231 | $6.64 | $48,014 | 344,414 | D |
| 2025-02-02 | Exercise or conversion : show line 6 in the form | +18,950 | 363,364 | D | ||
| 2025-02-02 | Shares withheld for taxes : show line 7 in the form | −8,282 | $6.64 | $54,992 | 355,082 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2025-01-30 | Exercise or conversion : show line 8 in the form Restricted Stock Units | +26,775 | 53,550 | D |
| 2025-02-01 | Exercise or conversion : show line 9 in the form Restricted Stock Units | +16,545 | 0 | D |
| 2025-02-02 | Exercise or conversion : show line 10 in the form Restricted Stock Units | +18,950 | 18,950 | D |
Loading xslF345X05/tm255357-4_4seq1.xml…