4
Changes in Ownership
Alight, Inc. / Delaware Filed Acc 0001628280-26-014070
Chief Delivery Officer gave up 37,972 shares (to pay taxes)
- Chief Delivery Officer acquired 8,018 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Bassiouni Allison Chief Delivery Officer | 2026-02-28 | Shares withheld for taxes | −33,532 | $0.88 | $29,508 | 231,432 | D |
| Bassiouni Allison Chief Delivery Officer | 2026-03-01 | Grant or award | +7,632 | 239,064 | D | ||
| Bassiouni Allison Chief Delivery Officer | 2026-03-01 | Shares withheld for taxes | −4,281 | $0.88 | $3,767 | 234,783 | D |
| Bassiouni Allison Chief Delivery Officer | 2026-03-01 | Grant or award | +386 | 14,099 | I | ||
| Bassiouni Allison Chief Delivery Officer | 2026-03-01 | Shares withheld for taxes | −159 | $0.88 | $140 | 13,940 | I |
Loading xslF345X05/wk-form4_1772577302.xml…