4
Changes in Ownership
AAR CORP Filed Acc 0001127602-25-019577
VP-CAO & Controller sold 5,748 shares at an average $78.31 ($450,143)
- VP-CAO & Controller acquired 3,837 shares (option exercise)
- VP-CAO & Controller acquired 4,535 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Pachapa Eric VP-CAO & Controller | 2025-07-23 | Grant or award | +1,135 | 29,674.32 | D | ||
| Pachapa Eric VP-CAO & Controller | 2025-07-23 | Grant or award | +3,400 | 33,074.32 | D | ||
| Pachapa Eric VP-CAO & Controller | 2025-07-23 | Option exercise | +3,837 | $18.94 | $72,673 | 36,911.32 | D |
| Pachapa Eric VP-CAO & Controller | 2025-07-23 | Sale | −3,837 | $78.12 | $299,751 | 33,074.32 | D |
| Pachapa Eric VP-CAO & Controller | 2025-07-23 | Sale | −1,911 | $78.70 | $150,391 | 31,163.32 | D |
| Derivatives | |||||||
| Pachapa Eric VP-CAO & Controller | 2025-07-23 | Grant or award · Stock Option | +3,130 | 3,130 | D | ||
| Pachapa Eric VP-CAO & Controller | 2025-07-23 | Option exercise · Stock Option | −3,837 | 3,837 | D | ||
| Open-market sales · 5,748 sh · avg $78.31 · $450,143 | |||||||
Loading xslF345X05/form4.xml…