4
Changes in Ownership
ADVANCED ENERGY INDUSTRIES INC Filed Acc 0001209191-11-029054
Director sold 12,404 shares at an average $14.42 ($178,832)
From the SEC's structured data for this filing
Trades in this filing
SCHATZ DOUGLAS S · Director
Table I: Non-derivative
10 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2011-05-16 | Sale : show line 1 in the form | −1,310 | $14.36 | $18,812 | 3,667,273 | I |
| 2011-05-16 | Sale : show line 2 in the form | −2,350 | $14.38 | $33,793 | 3,664,923 | I |
| 2011-05-16 | Sale : show line 3 in the form | −100 | $14.40 | $1,440 | 3,664,823 | I |
| 2011-05-16 | Sale : show line 4 in the form | −2,444 | $14.41 | $35,218 | 3,662,379 | I |
| 2011-05-16 | Sale : show line 5 in the form | −600 | $14.42 | $8,652 | 3,661,779 | I |
| 2011-05-16 | Sale : show line 6 in the form | −1,400 | $14.43 | $20,202 | 3,660,379 | I |
| 2011-05-16 | Sale : show line 7 in the form | −1,900 | $14.44 | $27,436 | 3,658,479 | I |
| 2011-05-16 | Sale : show line 8 in the form | −800 | $14.45 | $11,560 | 3,657,679 | I |
| 2011-05-16 | Sale : show line 9 in the form | −100 | $14.47 | $1,447 | 3,657,579 | I |
| 2011-05-16 | Sale : show line 10 in the form | −1,400 | $14.48 | $20,272 | 3,656,179 | I |
| Open-market sales · 12,404 sh · avg $14.42 · $178,832 | ||||||
Loading xslF345X03/doc4.xml…