4
Changes in Ownership
AUTOMATIC DATA PROCESSING INC Filed Acc 0001225208-21-012036
Corp. VP sold 10,870 shares at an average $207.03 ($2,250,432)
- Corp. VP acquired 8,336 shares (option exercise)
- Corp. VP gave up 1,322 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
Albinson Brock · Corp. VP
Table I: Non-derivative
10 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2021-09-01 | Exercise or conversion : show line 1 in the form | +2,423 | $138.53 | $335,658 | 11,156.32 | D |
| 2021-09-01 | Exercise or conversion : show line 2 in the form | +2,152 | $169.84 | $365,496 | 13,308.32 | D |
| 2021-09-01 | Exercise or conversion : show line 3 in the form | +1,929 | $107.35 | $207,078 | 15,237.32 | D |
| 2021-09-01 | Exercise or conversion : show line 4 in the form | +1,832 | $146.75 | $268,846 | 17,069.32 | D |
| 2021-09-01 | Shares withheld for taxes : show line 5 in the form | −1,322 | $206.86 | $273,469 | 15,747.32 | D |
| 2021-09-01 | Sale : show line 6 in the form | −1,832 | $207.50 | $380,140 | 13,915.32 | D |
| 2021-09-01 | Sale : show line 7 in the form | −1,929 | $207.50 | $400,268 | 11,986.32 | D |
| 2021-09-01 | Sale : show line 8 in the form | −2,152 | $207.50 | $446,540 | 9,834.32 | D |
| 2021-09-01 | Sale : show line 9 in the form | −2,423 | $207.50 | $502,773 | 7,411.32 | D |
| 2021-09-02 | Sale : show line 10 in the form | −2,534 | $205.49 | $520,712 | 4,877.32 | D |
| Open-market sales · 10,870 sh · avg $207.03 · $2,250,432 | ||||||
Table II: Derivative
5 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2021-09-01 | Exercise or conversion : show line 11 in the form Stock Option (Right to Buy) | −1,929 | $107.35 | $207,078 | 0 | D |
| 2021-09-01 | Exercise or conversion : show line 12 in the form Stock Option (Right to Buy) | −1,832 | $146.75 | $268,846 | 1,833 | D |
| 2021-09-01 | Exercise or conversion : show line 13 in the form Stock Option (Right to Buy) | −2,152 | $169.84 | $365,496 | 4,303 | D |
| 2021-09-01 | Exercise or conversion : show line 14 in the form Stock Option (Right to Buy) | −2,423 | $138.53 | $335,658 | 7,272 | D |
| 2021-09-01 | Grant or award : show line 15 in the form Stock Option (Right to Buy) | +6,584 | 6,584 | D |
Loading xslF345X03/doc4.xml…